home / sensor

Menu
  • Dashboards

Pressure Over Time

Full pressure history for charting.

Custom SQL query returning 639 rows (hide)

SELECT recorded_at, pressure_hpa
FROM sensor_log
ORDER BY recorded_at;

Edit SQL

This data as json, CSV

recorded_atpressure_hpa
2026-03-04 08:26 1025.91
2026-03-04 08:26 1025.91
2026-03-04 08:26 1025.91
2026-03-04 08:26 1025.9
2026-03-04 08:27 1025.92
2026-03-04 08:27 1025.94
2026-03-04 08:27 1025.93
2026-03-04 08:27 1025.92
2026-03-04 08:27 1025.94
2026-03-04 08:27 1025.95
2026-03-04 08:28 1025.95
2026-03-04 08:28 1025.94
2026-03-04 08:28 1025.98
2026-03-04 08:28 1025.96
2026-03-04 08:28 1025.99
2026-03-04 08:28 1025.98
2026-03-04 08:29 1025.97
2026-03-04 08:29 1025.97
2026-03-04 08:29 1025.97
2026-03-04 08:29 1025.98
2026-03-04 08:29 1025.97
2026-03-04 08:29 1025.98
2026-03-04 08:30 1025.99
2026-03-04 08:30 1026.01
2026-03-04 08:30 1025.97
2026-03-04 08:30 1025.95
2026-03-04 08:30 1025.96
2026-03-04 08:30 1025.93
2026-03-04 08:31 1025.93
2026-03-04 08:31 1025.93
2026-03-04 08:31 1025.94
2026-03-04 08:31 1025.92
2026-03-04 08:31 1025.96
2026-03-04 08:31 1025.97
2026-03-04 08:32 1025.96
2026-03-04 08:32 1025.93
2026-03-04 08:32 1025.93
2026-03-04 08:32 1025.93
2026-03-04 08:32 1025.92
2026-03-04 08:32 1025.92
2026-03-04 08:33 1025.94
2026-03-04 08:33 1025.95
2026-03-04 08:33 1025.93
2026-03-04 08:33 1025.95
2026-03-04 08:33 1025.96
2026-03-04 08:33 1025.94
2026-03-04 08:34 1025.96
2026-03-04 08:34 1025.96
2026-03-04 08:34 1025.95
2026-03-04 08:34 1025.97
2026-03-04 08:34 1025.95
2026-03-04 08:34 1025.96
2026-03-04 08:35 1025.93
2026-03-04 08:35 1025.95
2026-03-04 08:35 1025.95
2026-03-04 08:35 1025.94
2026-03-04 08:35 1025.92
2026-03-04 08:35 1025.94
2026-03-04 08:36 1025.95
2026-03-04 08:36 1025.93
2026-03-04 08:36 1025.94
2026-03-04 08:36 1025.93
2026-03-04 08:36 1025.93
2026-03-04 08:36 1025.94
2026-03-04 08:37 1025.93
2026-03-04 08:37 1025.93
2026-03-04 08:37 1025.92
2026-03-04 08:37 1025.92
2026-03-04 08:37 1025.93
2026-03-04 08:37 1025.93
2026-03-04 08:38 1025.93
2026-03-04 08:38 1025.92
2026-03-04 08:38 1025.92
2026-03-04 08:38 1025.94
2026-03-04 08:38 1025.93
2026-03-04 08:38 1025.93
2026-03-04 08:39 1025.92
2026-03-04 08:39 1025.93
2026-03-04 08:39 1025.92
2026-03-04 08:39 1025.92
2026-03-04 08:39 1025.93
2026-03-04 08:39 1025.94
2026-03-04 08:40 1025.94
2026-03-04 08:40 1025.94
2026-03-04 08:40 1025.94
2026-03-04 08:40 1025.95
2026-03-04 08:40 1025.95
2026-03-04 08:40 1025.96
2026-03-04 08:41 1025.94
2026-03-04 08:41 1025.92
2026-03-04 08:41 1025.94
2026-03-04 08:41 1025.93
2026-03-04 08:41 1025.93
2026-03-04 08:41 1025.94
2026-03-04 08:42 1025.94
2026-03-04 08:42 1025.93
2026-03-04 08:42 1025.92
2026-03-04 08:42 1025.92
2026-03-04 08:42 1025.94
2026-03-04 08:42 1025.93
2026-03-04 08:43 1025.92
2026-03-04 08:43 1025.92
2026-03-04 08:43 1025.92
2026-03-04 08:43 1025.9
2026-03-04 08:43 1025.92
2026-03-04 08:43 1025.92
2026-03-04 08:44 1025.92
2026-03-04 08:44 1025.9
2026-03-04 08:44 1025.9
2026-03-04 08:44 1025.9
2026-03-04 08:44 1025.89
2026-03-04 08:44 1025.89
2026-03-04 08:45 1025.9
2026-03-04 08:45 1025.89
2026-03-04 08:45 1025.89
2026-03-04 08:45 1025.9
2026-03-04 08:45 1025.9
2026-03-04 08:45 1025.9
2026-03-04 08:46 1025.9
2026-03-04 08:46 1025.87
2026-03-04 08:46 1025.87
2026-03-04 08:46 1025.87
2026-03-04 08:46 1025.9
2026-03-04 08:46 1025.88
2026-03-04 08:47 1025.87
2026-03-04 08:47 1025.87
2026-03-04 08:47 1025.88
2026-03-04 08:47 1025.88
2026-03-04 08:47 1025.9
2026-03-04 08:47 1025.88
2026-03-04 08:48 1025.89
2026-03-04 08:48 1025.88
2026-03-04 08:48 1025.9
2026-03-04 08:48 1025.89
2026-03-04 08:48 1025.89
2026-03-04 08:48 1025.88
2026-03-04 08:49 1025.89
2026-03-04 08:49 1025.89
2026-03-04 08:49 1025.87
2026-03-04 08:49 1025.87
2026-03-04 08:49 1025.87
2026-03-04 08:49 1025.88
2026-03-04 08:50 1025.89
2026-03-04 08:50 1025.89
2026-03-04 08:50 1025.87
2026-03-04 08:50 1025.88
2026-03-04 08:50 1025.88
2026-03-04 08:50 1025.88
2026-03-04 08:51 1025.88
2026-03-04 08:51 1025.87
2026-03-04 08:51 1025.88
2026-03-04 08:51 1025.88
2026-03-04 08:51 1025.89
2026-03-04 08:51 1025.9
2026-03-04 08:52 1025.9
2026-03-04 08:52 1025.89
2026-03-04 08:52 1025.89
2026-03-04 08:52 1025.89
2026-03-04 08:52 1025.89
2026-03-04 08:52 1025.92
2026-03-04 08:53 1025.9
2026-03-04 08:53 1025.91
2026-03-04 08:53 1025.91
2026-03-04 08:53 1025.91
2026-03-04 08:53 1025.93
2026-03-04 08:53 1025.93
2026-03-04 08:54 1025.94
2026-03-04 08:54 1025.9
2026-03-04 08:54 1025.91
2026-03-04 08:54 1025.92
2026-03-04 08:54 1025.93
2026-03-04 08:54 1025.93
2026-03-04 08:55 1025.92
2026-03-04 08:55 1025.92
2026-03-04 08:55 1025.93
2026-03-04 08:55 1025.91
2026-03-04 08:55 1025.92
2026-03-04 08:55 1025.91
2026-03-04 08:56 1025.92
2026-03-04 08:56 1025.9
2026-03-04 08:56 1025.92
2026-03-04 08:56 1025.92
2026-03-04 08:56 1025.9
2026-03-04 08:56 1025.91
2026-03-04 08:57 1025.92
2026-03-04 08:57 1025.89
2026-03-04 08:57 1025.9
2026-03-04 08:57 1025.9
2026-03-04 08:57 1025.9
2026-03-04 08:57 1025.91
2026-03-04 08:58 1025.89
2026-03-04 08:58 1025.89
2026-03-04 08:58 1025.88
2026-03-04 08:58 1025.87
2026-03-04 08:58 1025.86
2026-03-04 08:58 1025.87
2026-03-04 08:59 1025.88
2026-03-04 08:59 1025.89
2026-03-04 08:59 1025.89
2026-03-04 08:59 1025.91
2026-03-04 08:59 1025.9
2026-03-04 08:59 1025.89
2026-03-04 09:00 1025.88
2026-03-04 09:00 1025.89
2026-03-04 09:00 1025.88
2026-03-04 09:00 1025.87
2026-03-04 09:00 1025.88
2026-03-04 09:00 1025.89
2026-03-04 09:01 1025.89
2026-03-04 09:01 1025.89
2026-03-04 09:01 1025.88
2026-03-04 09:01 1025.9
2026-03-04 09:01 1025.88
2026-03-04 09:01 1025.89
2026-03-04 09:02 1025.9
2026-03-04 09:02 1025.87
2026-03-04 09:02 1025.88
2026-03-04 09:02 1025.87
2026-03-04 09:02 1025.85
2026-03-04 09:02 1025.87
2026-03-04 09:03 1025.87
2026-03-04 09:03 1025.89
2026-03-04 09:03 1025.88
2026-03-04 09:03 1025.88
2026-03-04 09:03 1025.89
2026-03-04 09:03 1025.87
2026-03-04 09:04 1025.87
2026-03-04 09:04 1025.87
2026-03-04 09:04 1025.87
2026-03-04 09:04 1025.87
2026-03-04 09:04 1025.89
2026-03-04 09:04 1025.89
2026-03-04 09:05 1025.85
2026-03-04 09:05 1025.88
2026-03-04 09:05 1025.86
2026-03-04 09:05 1025.88
2026-03-04 09:05 1025.87
2026-03-04 09:05 1025.88
2026-03-04 09:06 1025.88
2026-03-04 09:06 1025.9
2026-03-04 09:06 1025.88
2026-03-04 09:06 1025.86
2026-03-04 09:06 1025.86
2026-03-04 09:06 1025.87
2026-03-04 09:07 1025.85
2026-03-04 09:07 1025.88
2026-03-04 09:07 1025.87
2026-03-04 09:07 1025.87
2026-03-04 09:07 1025.89
2026-03-04 09:07 1025.88
2026-03-04 09:08 1025.88
2026-03-04 09:08 1025.88
2026-03-04 09:08 1025.88
2026-03-04 09:08 1025.87
2026-03-04 09:08 1025.87
2026-03-04 09:08 1025.89
2026-03-04 09:09 1025.88
2026-03-04 09:09 1025.87
2026-03-04 09:09 1025.88
2026-03-04 09:09 1025.87
2026-03-04 09:09 1025.87
2026-03-04 09:09 1025.88
2026-03-04 09:10 1025.88
2026-03-04 09:10 1025.88
2026-03-04 09:10 1025.88
2026-03-04 09:10 1025.86
2026-03-04 09:10 1025.86
2026-03-04 09:10 1025.85
2026-03-04 09:11 1025.86
2026-03-04 09:11 1025.86
2026-03-04 09:11 1025.85
2026-03-04 09:11 1025.86
2026-03-04 09:11 1025.85
2026-03-04 09:11 1025.87
2026-03-04 09:12 1025.85
2026-03-04 09:12 1025.87
2026-03-04 09:12 1025.85
2026-03-04 09:12 1025.85
2026-03-04 09:12 1025.87
2026-03-04 09:12 1025.85
2026-03-04 09:13 1025.86
2026-03-04 09:13 1025.84
2026-03-04 09:13 1025.85
2026-03-04 09:13 1025.85
2026-03-04 09:13 1025.84
2026-03-04 09:13 1025.85
2026-03-04 09:14 1025.86
2026-03-04 09:14 1025.87
2026-03-04 09:14 1025.86
2026-03-04 09:14 1025.86
2026-03-04 09:14 1025.86
2026-03-04 09:14 1025.86
2026-03-04 09:15 1025.87
2026-03-04 09:15 1025.87
2026-03-04 09:15 1025.88
2026-03-04 09:15 1025.89
2026-03-04 09:15 1025.89
2026-03-04 09:15 1025.88
2026-03-04 09:16 1025.88
2026-03-04 09:16 1025.88
2026-03-04 09:16 1025.88
2026-03-04 09:16 1025.87
2026-03-04 09:16 1025.87
2026-03-04 09:16 1025.86
2026-03-04 09:17 1025.84
2026-03-04 09:17 1025.87
2026-03-04 09:17 1025.9
2026-03-04 09:17 1025.88
2026-03-04 09:17 1025.87
2026-03-04 09:17 1025.89
2026-03-04 09:18 1025.87
2026-03-04 09:18 1025.88
2026-03-04 09:18 1025.9
2026-03-04 09:18 1025.88
2026-03-04 09:18 1025.88
2026-03-04 09:18 1025.86
2026-03-04 09:19 1025.88
2026-03-04 09:19 1025.9
2026-03-04 09:19 1025.89
2026-03-04 09:19 1025.87
2026-03-04 09:19 1025.87
2026-03-04 09:19 1025.86
2026-03-04 09:20 1025.86
2026-03-04 09:20 1025.88
2026-03-04 09:20 1025.88
2026-03-04 09:20 1025.87
2026-03-04 09:20 1025.88
2026-03-04 09:20 1025.88
2026-03-04 09:21 1025.87
2026-03-04 09:21 1025.86
2026-03-04 09:21 1025.88
2026-03-04 09:21 1025.88
2026-03-04 09:21 1025.88
2026-03-04 09:21 1025.86
2026-03-04 09:22 1025.87
2026-03-04 09:22 1025.87
2026-03-04 09:22 1025.88
2026-03-04 09:22 1025.89
2026-03-04 09:22 1025.89
2026-03-04 09:22 1025.89
2026-03-04 09:23 1025.87
2026-03-04 09:23 1025.88
2026-03-04 09:23 1025.9
2026-03-04 09:23 1025.9
2026-03-04 09:23 1025.88
2026-03-04 09:23 1025.9
2026-03-04 09:24 1025.88
2026-03-04 09:24 1025.89
2026-03-04 09:24 1025.9
2026-03-04 09:24 1025.86
2026-03-04 09:24 1025.86
2026-03-04 09:24 1025.87
2026-03-04 09:25 1025.87
2026-03-04 09:25 1025.9
2026-03-04 09:25 1025.88
2026-03-04 09:25 1025.87
2026-03-04 09:25 1025.89
2026-03-04 09:25 1025.89
2026-03-04 09:26 1025.9
2026-03-04 09:26 1025.89
2026-03-04 09:26 1025.9
2026-03-04 09:26 1025.88
2026-03-04 09:26 1025.89
2026-03-04 09:26 1025.88
2026-03-04 09:27 1025.88
2026-03-04 09:27 1025.88
2026-03-04 09:27 1025.89
2026-03-04 09:27 1025.88
2026-03-04 09:27 1025.89
2026-03-04 09:27 1025.88
2026-03-04 09:28 1025.89
2026-03-04 09:28 1025.88
2026-03-04 09:28 1025.89
2026-03-04 09:28 1025.88
2026-03-04 09:28 1025.88
2026-03-04 09:28 1025.86
2026-03-04 09:29 1025.86
2026-03-04 09:29 1025.86
2026-03-04 09:29 1025.86
2026-03-04 09:29 1025.84
2026-03-04 09:29 1025.83
2026-03-04 09:29 1025.83
2026-03-04 09:30 1025.82
2026-03-04 09:30 1025.84
2026-03-04 09:30 1025.84
2026-03-04 09:30 1025.83
2026-03-04 09:30 1025.8
2026-03-04 09:30 1025.81
2026-03-04 09:31 1025.81
2026-03-04 09:31 1025.8
2026-03-04 09:31 1025.81
2026-03-04 09:31 1025.77
2026-03-04 09:31 1025.79
2026-03-04 09:31 1025.78
2026-03-04 09:32 1025.76
2026-03-04 09:32 1025.76
2026-03-04 09:32 1025.76
2026-03-04 09:32 1025.76
2026-03-04 09:32 1025.76
2026-03-04 09:32 1025.74
2026-03-04 09:33 1025.74
2026-03-04 09:33 1025.73
2026-03-04 09:33 1025.74
2026-03-04 09:33 1025.74
2026-03-04 09:33 1025.74
2026-03-04 09:33 1025.73
2026-03-04 09:34 1025.72
2026-03-04 09:34 1025.72
2026-03-04 09:34 1025.72
2026-03-04 09:34 1025.72
2026-03-04 09:34 1025.72
2026-03-04 09:34 1025.75
2026-03-04 09:35 1025.73
2026-03-04 09:35 1025.72
2026-03-04 09:35 1025.72
2026-03-04 09:35 1025.72
2026-03-04 09:35 1025.72
2026-03-04 09:35 1025.72
2026-03-04 09:36 1025.7
2026-03-04 09:36 1025.7
2026-03-04 09:36 1025.7
2026-03-04 09:36 1025.69
2026-03-04 09:36 1025.71
2026-03-04 09:36 1025.71
2026-03-04 09:37 1025.71
2026-03-04 09:37 1025.71
2026-03-04 09:37 1025.69
2026-03-04 09:37 1025.69
2026-03-04 09:37 1025.69
2026-03-04 09:37 1025.69
2026-03-04 09:38 1025.71
2026-03-04 09:38 1025.71
2026-03-04 09:38 1025.69
2026-03-04 09:38 1025.69
2026-03-04 09:38 1025.73
2026-03-04 09:38 1025.72
2026-03-04 09:39 1025.72
2026-03-04 09:39 1025.71
2026-03-04 09:39 1025.72
2026-03-04 09:39 1025.72
2026-03-04 09:39 1025.72
2026-03-04 09:39 1025.72
2026-03-04 09:40 1025.72
2026-03-04 09:40 1025.73
2026-03-04 09:40 1025.74
2026-03-04 09:40 1025.75
2026-03-04 09:40 1025.74
2026-03-04 09:40 1025.74
2026-03-04 09:41 1025.76
2026-03-04 09:41 1025.77
2026-03-04 09:41 1025.76
2026-03-04 09:41 1025.76
2026-03-04 09:41 1025.77
2026-03-04 09:41 1025.78
2026-03-04 09:42 1025.79
2026-03-04 09:42 1025.79
2026-03-04 09:42 1025.77
2026-03-04 09:42 1025.77
2026-03-04 09:42 1025.79
2026-03-04 09:42 1025.79
2026-03-04 09:43 1025.78
2026-03-04 09:43 1025.79
2026-03-04 09:43 1025.78
2026-03-04 09:43 1025.77
2026-03-04 09:43 1025.78
2026-03-04 09:43 1025.78
2026-03-04 09:44 1025.77
2026-03-04 09:44 1025.78
2026-03-04 09:44 1025.78
2026-03-04 09:44 1025.79
2026-03-04 09:44 1025.81
2026-03-04 09:44 1025.8
2026-03-04 09:45 1025.8
2026-03-04 09:45 1025.81
2026-03-04 09:45 1025.82
2026-03-04 09:45 1025.82
2026-03-04 09:45 1025.81
2026-03-04 09:45 1025.79
2026-03-04 09:46 1025.79
2026-03-04 09:46 1025.82
2026-03-04 09:46 1025.8
2026-03-04 09:46 1025.81
2026-03-04 09:46 1025.79
2026-03-04 09:46 1025.81
2026-03-04 09:47 1025.8
2026-03-04 09:47 1025.8
2026-03-04 09:47 1025.8
2026-03-04 09:47 1025.83
2026-03-04 09:47 1025.81
2026-03-04 09:47 1025.8
2026-03-04 09:48 1025.81
2026-03-04 09:48 1025.83
2026-03-04 09:48 1025.81
2026-03-04 09:48 1025.81
2026-03-04 09:48 1025.81
2026-03-04 09:48 1025.81
2026-03-04 09:49 1025.79
2026-03-04 09:49 1025.79
2026-03-04 09:49 1025.78
2026-03-04 09:49 1025.78
2026-03-04 09:49 1025.77
2026-03-04 09:49 1025.78
2026-03-04 09:50 1025.8
2026-03-04 09:50 1025.8
2026-03-04 09:50 1025.8
2026-03-04 09:50 1025.78
2026-03-04 09:50 1025.79
2026-03-04 09:50 1025.81
2026-03-04 09:51 1025.8
2026-03-04 09:51 1025.77
2026-03-04 09:51 1025.79
2026-03-04 09:51 1025.78
2026-03-04 09:51 1025.79
2026-03-04 09:51 1025.79
2026-03-04 09:52 1025.78
2026-03-04 09:52 1025.79
2026-03-04 09:52 1025.78
2026-03-04 09:52 1025.8
2026-03-04 09:52 1025.79
2026-03-04 09:52 1025.8
2026-03-04 09:53 1025.79
2026-03-04 09:53 1025.8
2026-03-04 09:53 1025.79
2026-03-04 09:53 1025.79
2026-03-04 09:53 1025.78
2026-03-04 09:53 1025.77
2026-03-04 09:54 1025.75
2026-03-04 09:54 1025.78
2026-03-04 09:54 1025.76
2026-03-04 09:54 1025.76
2026-03-04 09:54 1025.76
2026-03-04 09:54 1025.75
2026-03-04 09:55 1025.75
2026-03-04 09:55 1025.75
2026-03-04 09:55 1025.75
2026-03-04 09:55 1025.74
2026-03-04 09:55 1025.77
2026-03-04 09:55 1025.74
2026-03-04 09:56 1025.75
2026-03-04 09:56 1025.77
2026-03-04 09:56 1025.76
2026-03-04 09:56 1025.76
2026-03-04 09:56 1025.77
2026-03-04 09:56 1025.77
2026-03-04 09:57 1025.75
2026-03-04 09:57 1025.75
2026-03-04 09:57 1025.73
2026-03-04 09:57 1025.75
2026-03-04 09:57 1025.75
2026-03-04 09:57 1025.75
2026-03-04 09:58 1025.74
2026-03-04 09:58 1025.75
2026-03-04 09:58 1025.74
2026-03-04 09:58 1025.76
2026-03-04 09:58 1025.76
2026-03-04 09:58 1025.78
2026-03-04 09:59 1025.77
2026-03-04 09:59 1025.78
2026-03-04 09:59 1025.76
2026-03-04 09:59 1025.78
2026-03-04 09:59 1025.78
2026-03-04 09:59 1025.77
2026-03-04 10:00 1025.75
2026-03-04 10:00 1025.76
2026-03-04 10:00 1025.79
2026-03-04 10:00 1025.77
2026-03-04 10:00 1025.77
2026-03-04 10:00 1025.76
2026-03-04 10:01 1025.77
2026-03-04 10:01 1025.77
2026-03-04 10:01 1025.77
2026-03-04 10:01 1025.76
2026-03-04 10:01 1025.76
2026-03-04 10:01 1025.74
2026-03-04 10:02 1025.74
2026-03-04 10:02 1025.75
2026-03-04 10:02 1025.74
2026-03-04 10:02 1025.74
2026-03-04 10:02 1025.75
2026-03-04 10:02 1025.74
2026-03-04 10:03 1025.75
2026-03-04 10:03 1025.73
2026-03-04 10:03 1025.74
2026-03-04 10:03 1025.73
2026-03-04 10:03 1025.73
2026-03-04 10:03 1025.73
2026-03-04 10:04 1025.72
2026-03-04 10:04 1025.72
2026-03-04 10:04 1025.72
2026-03-04 10:04 1025.72
2026-03-04 10:04 1025.72
2026-03-04 10:04 1025.71
2026-03-04 10:05 1025.72
2026-03-04 10:05 1025.71
2026-03-04 10:05 1025.72
2026-03-04 10:05 1025.72
2026-03-04 10:05 1025.71
2026-03-04 10:05 1025.72
2026-03-04 10:06 1025.7
2026-03-04 10:06 1025.7
2026-03-04 10:06 1025.71
2026-03-04 10:06 1025.7
2026-03-04 10:06 1025.69
2026-03-04 10:06 1025.7
2026-03-04 10:07 1025.7
2026-03-04 10:07 1025.68
2026-03-04 10:07 1025.68
2026-03-04 10:07 1025.69
2026-03-04 10:07 1025.68
2026-03-04 10:07 1025.68
2026-03-04 10:08 1025.69
2026-03-04 10:08 1025.71
2026-03-04 10:08 1025.7
2026-03-04 10:08 1025.7
2026-03-04 10:08 1025.71
2026-03-04 10:08 1025.69
2026-03-04 10:09 1025.71
2026-03-04 10:09 1025.71
2026-03-04 10:09 1025.68
2026-03-04 10:09 1025.69
2026-03-04 10:09 1025.7
2026-03-04 10:09 1025.67
2026-03-04 10:10 1025.68
2026-03-04 10:10 1025.68
2026-03-04 10:10 1025.68
2026-03-04 10:10 1025.67
2026-03-04 10:10 1025.66
2026-03-04 10:10 1025.66
2026-03-04 10:11 1025.67
2026-03-04 10:11 1025.67
2026-03-04 10:11 1025.67
2026-03-04 10:11 1025.69
2026-03-04 10:11 1025.68
2026-03-04 10:11 1025.67
2026-03-04 10:12 1025.68
2026-03-04 10:12 1025.66
2026-03-04 10:12 1025.68
2026-03-04 10:12 1025.68
2026-03-04 10:12 1025.65
Powered by Datasette · Queries took 2.008ms